Search
Transcription Factors
| Alfin-like | AP2/ERF-AP2 | AP2/ERF-ERF | AP2/ERF-RAV | B3-ARF |
| B3 | BBR-BPC | BES1 | bHLH | BSD |
| bZIP | C2C2-CO-like | C2C2-Dof | C2C2-GATA | C2C2-LSD |
| C2C2-YABBY | C2H2 | C3H | CAMTA | CPP |
| CSD | DBB | DBP | DDT | E2F-DP |
| EIL | FAR1 | GARP-ARR-B | GARP-G2-like | GeBP |
| GRAS | GRF | HB-BELL | HB-HD-ZIP | HB-KNOX |
| HB-other | HB-PHD | HB-WOX | HRT | HSF |
| LFY | LIM | LOB | MADS-MIKC | MADS-M-type |
| MYB-related | MYB | NAC | NF-X1 | NF-YA |
| NF-YB | NF-YC | NOZZLE | OFP | PLATZ |
| RWP-RK | S1Fa-like | SAP | SBP | SRS |
| STAT | TCP | Tify | Trihelix | TUB |
| ULT | VOZ | Whirly | WRKY | zf-HD |
Transcriptional Regulators
| ARID | AUX/IAA | Coactivator-p15 | GNAT | HMG |
| IWS1 | Jumonji | LUG | MBF1 | MED6 |
| MED7 | mTERF | Others | PHD | Pseudo ARR-B |
| RB | Rcd1-like | SET | SNF2 | SOH1 |
| SWI/SNF-BAF60b | SWI/SNF-SWI3 | TAZ | TRAF |